Back to Country Profile
Historical Values
Year Value
2008 16.03% (31 December 2007)
2009 14.98% (31 December 2008) country comparison to the world: 36 16.03% (31 December 2007)
2010 15.03% (31 December 2009 est.) country comparison to the world: 47 14.98% (31 December 2008 est.)
2011 14.55% (31 December 2010 est.) country comparison to the world: 51 15.03% (31 December 2009 est.)
2012 21.3% (31 December 2012 est.) country comparison to the world: 49 14.96% (31 December 2011 est.)
2013 15.46% (31 December 2012 est.) country comparison to the world: 48 14.96% (31 December 2011 est.)
2014 13.6% (31 December 2013 est.) country comparison to the world: 35 15.46% (31 December 2012 est.)
2015 17.4% (31 December 2014 est.) | 15.82% (31 December 2013 est.) | country comparison to the world: 24
2016 16.1% (31 December 2015 est.) | 16.26% (31 December 2014 est.) | country comparison to the world: 29
2017 15.96% (31 December 2016 est.) | 16.1% (31 December 2015 est.) | country comparison to the world: 34
2018 17.62% (31 December 2017 est.) | 15.96% (31 December 2016 est.)
2019 17.62% (31 December 2017 est.) | 15.96% (31 December 2016 est.)